COUNTRY | Number of CHCs | CHC Members | Direct Beneficiaries |
1995 – 2021 | |||
Zimbabwe | 3,174* | 206,528* | 4,240,676* |
Rwanda | 150 | 9,924 | 49,620 |
Uganda | 200 | 16,000 | 96,000 |
South Africa | 350 | 28,000 | 168,000 |
D.Rep. Congo | 20 | 1,600 | 9,600 |
Tanzania | 193* | 9440 | 56,640 |
Kenya | 30 | 2,400 | 14,400 |
Guinea Bissau | 200 | 16,000 | 96,000 |
Sierra Leone | 50 | 4,000 | 24,000 |
Vietnam | 48 | 3,840 | 23,040 |
Namibia | 3 | 240 | 1,440 |
TOTAL*updated to Dec 2021 | 4,418 | 397,972 | 4,779,416 |

Who are we?
Africa AHEAD Association is a group of experts with long experience in the Community Health Club Methodology who are available for consultancy. Click below for our profiles and CVs.